Welcome to Your Genealogy
27 April 2009 - 2:23:35pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
Slekt fra / Genealogy of Vesterålen & Lofoten
This GEDCOM was created using Kith and Kin Pro 1,11 on 22062010
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 3 | | Total events | 49432 | | Total users | 138
|
|
| | Earliest Birth Year | | Gaut (I6091) Birth 1100 Ænes, Mauranger, Kvinnherad, Hordaland Death after 1161 (Age 61) Ænes, Mauranger, Kvinnherad, Hordaland | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | Gaut (I6091) Birth 1100 Ænes, Mauranger, Kvinnherad, Hordaland Death after 1161 (Age 61) Ænes, Mauranger, Kvinnherad, Hordaland | | Latest Death Year |
| Olsen, Sverre Erling Johan (I6263) Birth 2 May 1940 24 32 Husvågen, Bø, Nordland Death 2010 (Age 69) Husvågen, Bø, Nordland | | Person who lived the longest | 111 | Nideros, Margrethe Andersdatter (I17736) Birth about 1640 30 Trondheim, Sør-Trøndelag Death 1751 (Age 111) Grunnfjord, Karlsøy, Troms | | Average age at death | 58 | | | Family with the most children | 15 | Jacobsen, Edvard Johan Olufsen, Laura Maria (F8839) | | Average number of children per family | 2.38 | |
| Most Common Surnames
ANDERSDATTER, ANDERSEN, ANDERSSEN, ANDREASSEN, ANTONSEN, ARNTSEN, ARONSEN, BLIX, BOLSTAD, BRUN, BAADE, CHRISTENSEN, DAHL, DANIELSEN, EDVARDSEN, EIDE, ELIASSEN, ELLINGSEN, ENDRESEN, ERIKSEN, EVENSEN, FJæRVOLL, FREDRIKSEN, GJERTSEN, GUNDERSEN, HANSDATTER, HANSEN, HANSSEN, HELLAND, HENRIKSEN, HERMANSEN, INGEBRIGTSEN, ISAKSEN, IVERSEN, JøRGENSEN, JACOBSEN, JAKOBSEN, JENSEN, JENSSEN, JOHANNESEN, JOHANNESSEN, JOHANSEN, JOHNSEN, JONSDATTER, JONSEN, KARLSEN, KLAUSEN, KLAUSSEN, KNUDSEN, KNUTSEN, KRISTENSEN, KRISTIANSEN, KRISTOFFERSEN, LARSEN, LARSSEN, LIND, MALNES, MARKUSSEN, MARTINSEN, MARTINUSSEN, MATTANS, MIKALSEN, MORTENSEN, NICOLAYSEN, NIKOLAISEN, NILSDATTER, NILSEN, NILSSEN, OLSDATTER, OLSEN, OLUFSEN, PAULSEN, PEDERSDATTER, PEDERSEN, PETTERSDATTER, PETTERSEN, RASMUSSEN, REINHOLTSEN, REMME, RINGSTAD, ROBERTSEN, SøRENSEN, SANDBERG, SANNES, SCHULTZ, SKAUE, SKOG, STABELL, STEFFENSEN, STEPHANSEN, STRAND, THORSEN, TOBIASSEN, TORBJøRNSEN, ULRIKSEN, WESSEL, WILHELMSEN, WILLASSEN, WILLUMSEN, WITH, AANDSTAD
Changes made within the last 30 days
| ID | Record | GIVN | Last Change | by |
| Total changes: 0 Hidden : 1 | GIVN | | |
6 February 2012 - 3:46:49pm
Hit Count: 1291878
| Record | GIVN | Date |  | Event |
Klausen, Tore Martin Father: Klausen, Aage Steen Mother: Eriksen, Eli Pauline Helene | Tore Martin | 6 February 2007 | 5 | Burial |
Kvist, Turid | Turid | 6 February 2005 | 7 | Death |
Markussen, Edith Father: Markussen, Analius Moe Mother: Pettersen, Lotte Marie | Edith | 6 February 2004 | 8 | Burial |
Gemina, Graciano Albaracin Father: Gemina, Froilan Mother: Albaracin, Isidora | Graciano Albaracin | 6 February 2002 | 10 | Death |
Kristoffersen, Harald Father: Kristoffersen, Alfred With Schønning Mother: Antonsen, Magda Marie Karoline | Harald | 6 February 2001 | 11 | Burial |
Aandstad, Håkon Olav Father: Aandstad, Olav Mother: Lund, Inger Friis | Håkon Olav | 6 February 1998 | 14 | Death |
Pedersen, Hildur Marie Father: Pedersen, Ole Johan Mother: Ellingsdatter, Ida Oluffa | Hildur Marie | 6 February 1992 | 20 | Death |
Pedersen, Hilmar Johan | Hilmar Johan | 6 February 1987 | 25 | Death |
Eriksen, Sofie Kristine Father: Eriksen, Iver Mother: Kristiansdatter, Matea Laurgine | Sofie Kristine | 6 February 1986 | 26 | Death |
Ellingsen, Julius Ingvald Father: Ellingsen, Johan Mother: Torbergsdatter, Emilie Kristine | Julius Ingvald | 6 February 1983 | 29 | Death |
Stephansen, Håkon Johan Father: Stephansen, Eliot Nikolai Mother: Eliasdatter, Kaia Petrine Amalie | Håkon Johan | 6 February 1978 | 34 | Death |
Torbjørnsen, Torkel Father: Torbjørn
| Torkel | 6 February 1976 | 36 | Death |
Bakkejord, Helge Martin Father: Borgaard, Peter Jentoft Kristian Jenssen Mother: Hammer, Anna Torbergsdatter | Helge Martin | 6 February 1975 | 37 | Death |
Nilsen, Thomas Edvin Father: Nilsen, Andreas Nikolai Mother: Jensdatter, Nille Petrine | Thomas Edvin | 6 February 1973 | 39 | Death |
Nikolaisen, Bjarne Father: Nikolaisen, Andreas Martin Mother: Aronsdatter, Jensine Bergitte Anna | Bjarne | 6 February 1971 | 41 | Death |
Andreassen, Johan Leonhart | Johan Leonhart | 6 February 1970 | 42 | Death |
Remme, Jakob Peder Andersen | Jakob Peder Andersen | 6 February 1961 | 51 | Death |
Hermansen, Charlotte Marie Father: Hermansen, Mons Mother: Jonsdatter, Nikoline Kristine Marie | Charlotte Marie | 6 February 1959 | 53 | Death |
Grindstein, Berit Father: Hansen, Gunnar Martinus Mother: Riise, Inger Johanne | Berit | 6 February 1953 | 59 | Birth |
Hansen, Adolf Simon Father: Hansen, Hans Karolius Mother: Nilsdatter, Pernille Katrine | Adolf Simon | 6 February 1944 | 68 | Death |
Pettersen, Johanne Eline Father: Pettersen, Håkon Peder Mother: Olsen, Marianne Kristine | Johanne Eline | 6 February 1942 | 70 | Birth |
Pettersen, Gudrun Bertine Malene Father: Pettersen, Enok Johan Martin Mother: Refsnes, Jakobina Nikolina Sofia | Gudrun Bertine Malene | 6 February 1931 | 81 | Death |
Aronsen, Oline Johanna Bergithe Father: Aronsen, Anton Martin Mother: Hansdatter, Henriette | Oline Johanna Bergithe | 6 February 1919 | 93 | Death |
Pettersen, Olav Kristian Father: Olsen, Petter Baade Mother: Olsen, Petra Sofie | Olav Kristian | 6 February 1919 | 93 | Birth |
Sørnes, Olaf Julius Johannessen | Olaf Julius Johannessen | 6 February 1909 | 103 | Birth |
Pettersen, Ansgard Peder Father: Pettersen, Helmer Martin Mother: Jakobsen, Agnete Sofie | Ansgard Peder | 6 February 1908 | 104 | Birth |
Fredriksen, Fredrik Nikolai | Fredrik Nikolai | 6 February 1906 | 106 | Birth |
Jentoftsen, Trygve Ebeltoft | Trygve Ebeltoft | 6 February 1904 | 108 | Birth |
Brun, Håkon Andreas Father: Nikolaisen, Jens Bruun Peder Mother: Andersdatter, Kaspara Augusta Agnete | Håkon Andreas | 6 February 1904 | 108 | Birth |
Torbjørnsen, Koldevin Teodor Father: Torbjørnsen, Ove Martin Mother: Andreassen, Tomine Magdalene | Koldevin Teodor | 6 February 1900 | 112 | Birth |
Johnsen, Amanda Frølike Kaspara Father: Jonsen, Kristoffer Jentoft Mother: Jonsdatter, Anne Katrine | Amanda Frølike Kaspara | 6 February 1894 | 118 | Birth |
Hanssen, Erling Andreas Father: Klaussen, Hans Gunelius Mother: Jensdatter, Anna Karolina | Erling Andreas | 6 February 1894 | 118 | Birth |
Aronsen, Oline Johanna Bergithe Father: Aronsen, Anton Martin Mother: Hansdatter, Henriette | Oline Johanna Bergithe | 6 February 1892 | 120 | Birth |
Olsen, Kristian Martin | Kristian Martin | 6 February 1890 | 122 | Birth |
Pedersen, Henry Angell Eiliv Father: Albrightsen, Peder Andreas Beier Mother: Hermannsdatter, Petra Serine | Henry Angell Eiliv | 6 February 1890 | 122 | Birth |
Hansdatter, Englikke Helmine Father: Didriksen, Hans David Mother: Nilsdatter, Marie Elise | Englikke Helmine | 6 February 1887 | 125 | Birth |
Nilssen, Alfred Andreas Father: Nilssen, Nils Henning Pauli Mother: Vadel, Kristine Vilhelmine Karoline | Alfred Andreas | 6 February 1885 | 127 | Birth |
Knutsen, Otto Aubert | Otto Aubert | 6 February 1881 | 131 | Birth |
Olufsen, Hanna Hertvikke Father: Schultz, Oluf Albregt Mathiassen Mother: Andreasdotter, Johanne Sofie | Hanna Hertvikke | 6 February 1878 | 134 | Birth |
Mattans, Anna Stina Sigfridsdotter Father: Mattans, Sigfrid Mattson Mother: Fredriksdotter, Brita | Anna Stina Sigfridsdotter | 6 February 1867 | 145 | Birth |
Nikolaisen, Andreas Kornelius Berg | Andreas Kornelius Berg | 6 February 1861 | 151 | Birth |
Antonsen, Andreas Father: Isaksen, Anton Kristian Mother: Bastiansdatter, Jakobbine Jandine | Andreas | 6 February 1861 | 151 | Birth |
Martinusdatter, Jensine Marselie Father: Hanssen, Martinus Andreas Mother: Jensdatter, Hanna Cicilia | Jensine Marselie | 6 February 1860 | 152 | Birth |
Jakobsdatter, Nikoline Johanna | Nikoline Johanna | 6 February 1854 | 158 | Birth |
Mattans, Gabriel Mattsson Father: Mattans, Matts Sigfridsson Mother: Ingels, Anna Greta Mattsdotter | Gabriel Mattsson | 6 February 1845 | 167 | Birth |
Klæbo, Sophie Father: Klæbo, Hans Ellingsen Mother: Jentoft, Anne Lucie Olsdatter | Sophie | 6 February 1812 | 200 | Birth |
Jacobsdatter, Brita Father: Jacob
| Brita | 6 February 1771 | 241 | Death |
Amundsen, Asmund Hansen, Hansine Ingårda Father: Hansen, Emild Harald Hjortdal Mother: Korneliussen, Signe Bertine | Asmund | 6 February 1988 | 24 | Marriage |
| Total events: 48 | | |
More events exist for today, but privacy restrictions prevent you from seeing them.
| Female | | Name | Count | | Marie | 1290 | | Anna | 717 | | Kristine | 710 | | Anne | 679 | | Johanna | 458 | | Johanne | 441 | | Sofie | 433 | | Helene | 399 | | Maria | 382 | | Inger | 361 |
| | Male | | Name | Count | | Johan | 858 | | Andreas | 599 | | Martin | 550 | | Hans | 525 | | Ole | 477 | | Peder | 475 | | Kristian | 425 | | Arne | 423 | | Jan | 266 | | Nils | 251 |
| |
| No logged-in and no anonymous users |
|
|